<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans report better mental health&#8230;</title>
	<atom:link href="http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/</link>
	<description>A College Psychology Professor&#039;s Observations About Public Policy, Mental Health, Sexual Identity, and Religious Issues</description>
	<lastBuildDate>Wed, 23 May 2012 17:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jayhuck</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70944</link>
		<dc:creator>jayhuck</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70944</guid>
		<description>Eddy,

Ooops - I meant SURVEY!</description>
		<content:encoded><![CDATA[<p>Eddy,</p>
<p>Ooops &#8211; I meant SURVEY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayhuck</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70941</link>
		<dc:creator>jayhuck</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70941</guid>
		<description>Eddy,

&quot;For all we know, the mental health of both the Democrats and Republicans could be essentially equal; all we really know is that the Republican feel better about theirs.&quot;

That&#039;s all I was trying to say.  However, I think it would be more appropriate to say that according to this one study, Republicans feel better about theirs. :)</description>
		<content:encoded><![CDATA[<p>Eddy,</p>
<p>&#8220;For all we know, the mental health of both the Democrats and Republicans could be essentially equal; all we really know is that the Republican feel better about theirs.&#8221;</p>
<p>That&#8217;s all I was trying to say.  However, I think it would be more appropriate to say that according to this one study, Republicans feel better about theirs. <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70775</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70775</guid>
		<description>Romney/Santorum &#039;08</description>
		<content:encoded><![CDATA[<p>Romney/Santorum &#8217;08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70626</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sat, 08 Dec 2007 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70626</guid>
		<description>The Republican party didn&#039;t espouse this...these are simply the results of a Gallup Survey. Republicans reported a better sense of mental health; Democrats reported a lesser sense. This article wasn&#039;t about Republicans comparing their mental health to Democrats. Democrats and Republicans alike got the same questions. The comparison of their survey responses yielded the results. 

It&#039;s a survey, not a study. It can only provide the comparisons and distinctions; it can&#039;t tell us &lt;b&gt;why&lt;/b&gt; those distinctions exist. For all we know, the mental health of both the Democrats  and Republicans could be essentially equal; all we really know is that the Republican &lt;i&gt;feel better&lt;/i&gt; about theirs.</description>
		<content:encoded><![CDATA[<p>The Republican party didn&#8217;t espouse this&#8230;these are simply the results of a Gallup Survey. Republicans reported a better sense of mental health; Democrats reported a lesser sense. This article wasn&#8217;t about Republicans comparing their mental health to Democrats. Democrats and Republicans alike got the same questions. The comparison of their survey responses yielded the results. </p>
<p>It&#8217;s a survey, not a study. It can only provide the comparisons and distinctions; it can&#8217;t tell us <b>why</b> those distinctions exist. For all we know, the mental health of both the Democrats  and Republicans could be essentially equal; all we really know is that the Republican <i>feel better</i> about theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayhuck</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70568</link>
		<dc:creator>jayhuck</dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70568</guid>
		<description>Nemario - 

I&#039;m honestly not sure - It is probably just one of those things you see both political parties saying about each other.  I doubt one is necessarily SMARTER than the other - although we&#039;d probably have to come to some definition on the word smart ;)

Personally, I think its just humorous to watch the parties espouse things like this.  Even this article about mental health doesn&#039;t tell us if Republicans HAVE better mental health, just that they are REPORTING better mental health.  And then we&#039;d have to define what constitutes a Republican - I&#039;m a registered Republican, but I&#039;m &quot;technically&quot; a moderate, and I voted Democrat in the last election :)

I try to keep things like this in perspective.</description>
		<content:encoded><![CDATA[<p>Nemario &#8211; </p>
<p>I&#8217;m honestly not sure &#8211; It is probably just one of those things you see both political parties saying about each other.  I doubt one is necessarily SMARTER than the other &#8211; although we&#8217;d probably have to come to some definition on the word smart <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Personally, I think its just humorous to watch the parties espouse things like this.  Even this article about mental health doesn&#8217;t tell us if Republicans HAVE better mental health, just that they are REPORTING better mental health.  And then we&#8217;d have to define what constitutes a Republican &#8211; I&#8217;m a registered Republican, but I&#8217;m &#8220;technically&#8221; a moderate, and I voted Democrat in the last election <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I try to keep things like this in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70521</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sat, 08 Dec 2007 06:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70521</guid>
		<description>I&#039;m not sure, but I think if you actually &lt;b&gt;read&lt;/b&gt; the article, your questions will be answered. The very first sentence states: &lt;i&gt; &quot;Republicans are significantly more likely than Democrats or independents to rate their mental health as excellent, according to data from the last four November Gallup Health and Healthcare polls.&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, but I think if you actually <b>read</b> the article, your questions will be answered. The very first sentence states: <i> &#8220;Republicans are significantly more likely than Democrats or independents to rate their mental health as excellent, according to data from the last four November Gallup Health and Healthcare polls.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemario</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-70511</link>
		<dc:creator>Nemario</dc:creator>
		<pubDate>Sat, 08 Dec 2007 04:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-70511</guid>
		<description>&quot;What happened to the article on Democrats being more educated?&quot;

Was the article a commentary or a study?</description>
		<content:encoded><![CDATA[<p>&#8220;What happened to the article on Democrats being more educated?&#8221;</p>
<p>Was the article a commentary or a study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayhuck</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-69751</link>
		<dc:creator>jayhuck</dc:creator>
		<pubDate>Wed, 05 Dec 2007 07:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-69751</guid>
		<description>What happened to the article on Democrats being more educated?  Does it follow then that those who are more educated. ie Democrats, are more prone to poor mental health?  Perhaps there IS a correlation? ;)</description>
		<content:encoded><![CDATA[<p>What happened to the article on Democrats being more educated?  Does it follow then that those who are more educated. ie Democrats, are more prone to poor mental health?  Perhaps there IS a correlation? <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-69732</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-69732</guid>
		<description>yup :-)</description>
		<content:encoded><![CDATA[<p>yup <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blakeslee</title>
		<link>http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/comment-page-1/#comment-69727</link>
		<dc:creator>David Blakeslee</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2007/12/04/republicans-report-better-mental-health/#comment-69727</guid>
		<description>Joe...breathe.  Of course it is a measure of self-description and not the &quot;truth.&quot;

That said, it is important to consider whether mental health theories and treatments have generally been accurate and helpful...especially if you are a democrat ;).</description>
		<content:encoded><![CDATA[<p>Joe&#8230;breathe.  Of course it is a measure of self-description and not the &#8220;truth.&#8221;</p>
<p>That said, it is important to consider whether mental health theories and treatments have generally been accurate and helpful&#8230;especially if you are a democrat <img src='http://wthrockmorton.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

